﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Baron's Beard</title>
	<updated>2008-08-28T11:15:06Z</updated>
	<id>http://baronsbeard.com/atom.aspx</id>
	<link rel="self" href="http://baronsbeard.com/atom.aspx" />
	<link rel="alternate" href="http://baronsbeard.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>B-Dizzle's Dirka Dirk Rant</title>
		<link rel="alternate" href="http://baronsbeard.com/2007/05/02/bdizzles-dirka-dirk-rant.aspx" />
		<id>tag:baronsbeard.com,2007-05-02:a552bca6-15e8-4036-a7be-a2607eaf5f72</id>
		<author>
			<name>Downtown Gittlesown</name>
		</author>
		<category term="Dirk Nowitzki" />
		<category term="Dallas Mavericks" />
		<updated>2007-05-02T13:14:12Z</updated>
		<published>2007-05-02T11:05:00Z</published>
		<content type="html"><![CDATA[<P><IMG height=185 src="http://www.loving-long-island.com/image-files/one-ocean-view-cast.jpg" width=261><BR><BR>&nbsp;It would have been an interesting Dirk point if The Witzness didn't completely takeover the game when his team needed it most.&nbsp; I will agree that it was kind of like he took a vacation to&nbsp;downtown Berlin&nbsp;during that third quarter.&nbsp; But he made sure his flight arrived in Dallas at the right time.&nbsp;&nbsp;He scored 12 points during that 15-0 run to close out the game.&nbsp; There are&nbsp;many, many times you can Crush Dirka Dirka for ineffectiveness down the stretch, but not&nbsp;this time.&nbsp;<BR><BR>Check this out:<BR><A href="http://www.nytimes.com/2007/05/02/sports/basketball/02refs.html?ref=sports">http://www.nytimes.com/2007/05/02/sports/basketball/02refs.html?ref=sports</A></P>]]></content>
		<summary>I will agree that it was kind of like he took a vacation to downtown Berlin during that third quarter.  But he made sure his flight arrived in Dallas at the right time. </summary>
	</entry>
	<entry>
		<title>Notes From a Thriller</title>
		<link rel="alternate" href="http://baronsbeard.com/2007/05/02/notes-from-a-thriller.aspx" />
		<id>tag:baronsbeard.com,2007-05-02:4a0706ba-e140-4c08-8260-8d197e548c7b</id>
		<author>
			<name>Downtown Gittlesown</name>
		</author>
		<category term="Game 5" />
		<category term="Dallas Mavericks" />
		<category term="Golden State Warriors" />
		<updated>2007-05-02T09:54:37Z</updated>
		<published>2007-05-02T01:30:00Z</published>
		<content type="html"><![CDATA[<P>There's almost too much to take away from that game.&nbsp; Here's what will be said about Game 5 until Thursday night in Oakland -- 45 long, long hours away.&nbsp; Bdid and his Beard&nbsp;were nearly perfect in the second-half tonight, and Dirk's final 3-minutes will live on forever if Dallas pulls this series out.&nbsp; But this&nbsp;won't&nbsp;go into detail about individual performances, just&nbsp;The Flow and Feel of&nbsp;the Game.&nbsp;&nbsp;<BR><EM><BR><IMG style="WIDTH: 345px; HEIGHT: 221px" height=246 src="http://espn-i.starwave.com/media/apphoto/2c6fa9fc-ce2a-42e9-8c1a-dadbd73a97e8.jpg" width=424 border=0><A onclick="window.open('/sharedcontent/VideoPlayer/videoPlayer.php?vidId=140298&amp;catId=513','videoplayer','width=785,height=560,scrollbars=0,resizable');return false;" href="http://www.dallasnews.com/sharedcontent/VideoPlayer/videoPlayer.php?vidId=140298&amp;catId=513"><IMG height=180 alt="" src="http://www.dallasnews.com/sharedcontent/newslink/thumbnail/dallasnews/050107_game5_nh-t240.jpg" width=240 border=0></A><BR><BR>1.&nbsp; </EM><STRONG><EM>Dallas came&nbsp;out&nbsp;like a&nbsp;real 1-seed, GS&nbsp;started like a real&nbsp;8-seed.</EM>&nbsp; </STRONG>These were the&nbsp;Mavs that ran through every (non Warrior) team&nbsp;through 82, that didn't worry about matchups, Smallball, and Don Nelson.&nbsp; They were THE team from November to April, and for the first time <EM>that</EM> team came to play in the playoffs.&nbsp;&nbsp;The Warriors&nbsp;were finally burning early timeouts to regroup, and by the Under-6 TV stoppage in the first Dallas had scored 27 and was up 14.&nbsp; It wasn't&nbsp;that GS was playing terrible (4 of 9, 2 turnovers).&nbsp; Dallas was just&nbsp;phenomenal (10 of 12 shooting, no turnovers).&nbsp;&nbsp;During this break, &nbsp;I'm positive the&nbsp;writers sitting courtside were thrilled to get a jump on the next day's opening paragraph.&nbsp; It would have had&nbsp;the words "Dallas rout" and&nbsp;"statement game" peppered throughout.&nbsp; <STRONG>Reasonable Prediction of Final Score at this point: Dallas 125; GSW 90.</STRONG><BR><BR><EM><STRONG>2.</STRONG></EM> <STRONG><EM>Golden State weathered the early storm.</EM>&nbsp; </STRONG>They were still down 10 at the end of the first, but&nbsp;it could have been a LOT worse.&nbsp; &nbsp;Up 31-15 with 3 minutes left, Dallas missed&nbsp;6 straight lightly contested shots from the floor and GS closed the quarter on a little 13-7 sput.&nbsp; Dallas was still going to win easily, but now&nbsp;the writers had to at least take a second look at their half-written game story.&nbsp; <STRONG>Reasonable Prediction of Final Score at this point: Dallas 120; GSW 100.<BR><BR><EM>3.&nbsp;Dallas pulls away then gives&nbsp;a lot&nbsp;of it</EM></STRONG> <EM><STRONG>back (see First Quarter</STRONG></EM>).&nbsp;&nbsp;This was the first quarter all over again. 14-4&nbsp;Mav run to start,&nbsp;Warriors rattled, timeouts taken, etc.&nbsp;&nbsp;With a 10-point&nbsp;lead to start, that&nbsp;14-point Dallas&nbsp;lead midway through Q1&nbsp;had grown to 21 midway through Q2.&nbsp; But the GS run cut a little deeper this time: they&nbsp;hit 10 of their final 12&nbsp;to finish the final 5 minutes of the half on a 23-9 run.&nbsp;&nbsp;The&nbsp;Dallas&nbsp;lead&nbsp;was 7: 62-55<STRONG>.&nbsp;&nbsp;</STRONG>They had given two-thirds of a 21-point lead in 5 minutes.&nbsp; A second-half&nbsp;Mav&nbsp;meltdown seemed possible but not likely.&nbsp;&nbsp;Dallas was still at home with a semi-comfortable lead.&nbsp; Even if they lost by 25 now, GS had taken the Mavs off their&nbsp;67-win&nbsp;throne&nbsp;once again.&nbsp; As if they needed another reminder&nbsp;of how vulnerable they were.&nbsp;&nbsp;&nbsp;<STRONG>&nbsp;Reasonable Prediction&nbsp;of Final at this Point:&nbsp;Dallas 115; GSW 102.&nbsp; <BR><BR><EM>4. The Mavs don't pull away.&nbsp;&nbsp;</EM></STRONG>I'm just repeating what Doug Collins has drilled into my head during his TNT broadcasts, but it still is true.&nbsp; The&nbsp;opening minutes of the third quarter are the most important in any 5-10 point game.&nbsp; It sets the tone for both teams and usually answers the Blowout question pretty definitively.&nbsp; If the Mavs pulled another First/Second quarter-like run to open the 2nd Half, this was a 15-20 point win.&nbsp;&nbsp;I know the Warriors already proved that a 20-point lead isn't entirely&nbsp;safe.&nbsp; But a <EM>se</EM>c<EM>ond</EM>-<EM>half </EM>20-point lead is a different story.&nbsp; Regardless, the Warriors showed up from the beginning of Q3 -- this wouldn't be a blowout.&nbsp; 9-3 GS run to start the quarter and&nbsp;suddnely the Mavs were up 1.&nbsp; It was back and forth for the rest of the quarter, with Dallas clinging to&nbsp;1-3 point&nbsp;leads&nbsp;for the final 9 minutes.&nbsp;&nbsp;If you only looked at the box-score&nbsp;through three, it would tell far more&nbsp;routine story than the Insanity that had gone down.&nbsp;&nbsp;It&nbsp;said that the Mavs led by 10 through 1, 7, through 2, and 3 through 3.&nbsp; That's all true I guess, but this definitely wasn't an orderly march forward by Golden State.&nbsp; So don't read box-scores.&nbsp; End of 3 Score: Dal: 82; GSW 79.&nbsp; &nbsp;<STRONG>Reasonable Prediction of Final Score: ????<BR></STRONG><BR><STRONG><EM>5.&nbsp; The Warriors control the 4th (for 8 minutes and 40 seconds).&nbsp; </EM></STRONG>A quick 4-0 spurt for the W's turned the flow and the feel of the game.&nbsp; For most of&nbsp;the next 6 minutes, GS now had the the 1-3 point cushion that Dallas had played with for much of the third.&nbsp; Nobody could break through, but that was fine with the 8-seed.&nbsp; They had the lead.&nbsp; For Dallas,&nbsp;each passing&nbsp;possession without&nbsp;the lead meant that a loss was now a possibility.&nbsp; Finally, they cracked: down 3 with 4 minutes to go, a Stephen Jackson steal&nbsp;led to a step back three from&nbsp;a scowling JRich.&nbsp; GS 112; Dallas 106.&nbsp; The whole GS team was scowling as they headed to the huddle after the Dallas timeout.&nbsp; This was theirs.&nbsp; If it was a victory before the timeout, then B-Did's lunging three as the shotclock expired on their next offensive possession should have been the dagger.&nbsp;&nbsp;It suddenly, shockingly was a 9-point lead with 3 minutes left.&nbsp; <BR><BR><STRONG><EM>6.&nbsp; 15-0.&nbsp; </EM></STRONG>But there was a problem: the dagger came 2 minutes too early.&nbsp; If the&nbsp;Mavs go on to win Games 6 and&nbsp;7, then the next 14-seconds&nbsp;are the reason.&nbsp; 9-points in 3 minutes meant that even if the W's didn't score for the rest of the game, they&nbsp;could&nbsp;have had a realistic change to win.&nbsp; It meant that the Mavs would have to score 10.&nbsp; That's the equivalent of a 40-point quarter.&nbsp; In crunch time.&nbsp;&nbsp;The next 14 seconds changed that little&nbsp;equation.&nbsp; Before Golden State even finished subtracting 103 from 112, Dirk came down and drilled a three from the right arc.&nbsp; Barkley said it on the post-game and it's true.&nbsp; If that shot misses, the Game is over.&nbsp;&nbsp;It fell through and&nbsp;the lead was&nbsp;6.&nbsp; &nbsp; They Warriors did their best to try to run a half-court offense for the next two&nbsp;minutes, but they couldn't pull it off.&nbsp;&nbsp;Two Matt Barnes misses later, Dirk hit another three, this time from the left side.&nbsp;&nbsp;The Mavs were still down 3, but this game was in their hands.&nbsp; A Devin Harris driving layup pulled Dallas within 1.&nbsp; A Stephen Jackson miss on the other end led to two Dirk free throws.&nbsp; Dallas up 1.&nbsp; More misses from GS and a BD foul-out.&nbsp; Dallas up 2.&nbsp; Dallas up 4.&nbsp; Game Over.&nbsp; <BR><BR>Wow.&nbsp; </P>]]></content>
	</entry>
	<entry>
		<title>Quick Thoughts</title>
		<link rel="alternate" href="http://baronsbeard.com/2007/05/01/quick-thoughts.aspx" />
		<id>tag:baronsbeard.com,2007-05-01:9113c837-38d0-4ece-81c0-27989d2d30be</id>
		<author>
			<name>Downtown Gittlesown</name>
		</author>
		<category term="Mark Cuban" />
		<category term="Game 5" />
		<category term="Dallas Mavericks" />
		<category term="Golden State Warriors" />
		<updated>2007-05-01T20:03:08Z</updated>
		<published>2007-05-01T19:22:00Z</published>
		<content type="html"><![CDATA[<P><STRONG><U><IMG style="WIDTH: 171px; HEIGHT: 216px" height=253 src="http://www.sfgate.com/blogs/images/sfgate/techchron/2006/05/09/cuban.jpg" width=200><BR><BR>Quick Thoughts Heading into Game 5<BR><BR></U></STRONG><A class="" href="http://www.blogmaverick.com/" target="">Mark Cuban</A>&nbsp;has been&nbsp;strangely silent throughout the series.&nbsp; He'd gone a week without a post on his personal blog until today's <EM>very </EM>relevant entry titled "Yahoo+Comcast=Deal of the Year".&nbsp; I'm sure it is, Mark, and you've outlined some intriguing reasons for&nbsp;the claim.&nbsp;&nbsp;But your site is called <STRONG>BLOG MAVERICK, </STRONG>your team is down 3-1, the game is in&nbsp;2 hours, and your primary concern is that&nbsp;Yahoo/Comcast<BR>&nbsp;&nbsp;<EM><STRONG>&nbsp;"still doesnt create enough bandwidth for the delivery of HDTV over the net"??????</STRONG></EM><BR>Wow.&nbsp;&nbsp;For a guy who has never shied away from an opinion in his 7 years as Mavs owner I was expecting at least one rambling, Steinbrenner-esque motivational&nbsp;rant about this series.&nbsp; Maybe a :"We're the Mavericks, goddamit and their coach is Don EFFING Nelson."&nbsp; <BR><BR>But sadly, Cuban appears to have been reduced to the 79-year old Steinbrenner's quiet, detached fuming from the sidelines.&nbsp; Soon, Howard Rubenstein will be faxing press releases saying that Avery Johnson's job is&nbsp;safe, but he must turn it around.&nbsp;&nbsp;&nbsp;<BR>That being said, there's a decent shot that at this moment Cuban is&nbsp;sitting in Avery Johnson's office&nbsp;screaming about Dirk's PT, like he did 4 years ago to&nbsp;Don Nelson&nbsp;after his star was hurting during a playoff series:<BR>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;"Mr. Nowitzki had suffered sprained ligaments in his left knee in the third game of the best-of-seven series,&nbsp;but,&nbsp;&nbsp;&nbsp;&nbsp;with&nbsp;&nbsp;&nbsp;&nbsp;the&nbsp;&nbsp;&nbsp;&nbsp;Mavericks trailing three games to one, was cleared by team doctors to play again. Mr. Cuban confronted Mr. Nelson in the coach's office and demanded the star forward return to the court, Mavericks officials say."<BR><STRONG><BR>At this point, he might be telling&nbsp;Avery to cut down on the Giant German's time for game 5.<BR></STRONG><BR>No doubt the&nbsp;Nelly/Cuban/Dirk backstory that was chronicled in a <A class="" href="http://online.wsj.com/public/article/SB117798022514587588-pQ8V_XkE_nOVXW_KLt1lFtfhZSc_20070508.html?mod=blogs" target=_self>front page</A> WSJ article today&nbsp;gives&nbsp;the series&nbsp;added juice.&nbsp; But the <EM>back</EM>-back story here is that&nbsp;throughout the 1990s, this Mavericks were just as awful and ineffective as this Warriors franchise.&nbsp; Cuban and Nelly slowly built a powerhouse the traditional way, using the draft to land raw but athletic talent that they developed incrementally.&nbsp; That's the way it's supposed to work.&nbsp; They went down in the early rounds of the playoffs for a few years and then battled their way to the finals in '06.&nbsp; This was their year, and it still may be.&nbsp; <BR><BR>But these Nelly/B-Diddy Warriors don't give a damn about taking the time to develop.&nbsp; This team was built through free-agency, mid-season trades, and lunacy.&nbsp; They don't think about the future or planning or executing.&nbsp; But so far this series, they've been the only team that has done&nbsp;just that.&nbsp; <BR><BR></P>]]></content>
		<summary>  </summary>
	</entry>
	<entry>
		<title>The Beginning.</title>
		<link rel="alternate" href="http://baronsbeard.com/2007/05/01/the-beginning.aspx" />
		<id>tag:baronsbeard.com,2007-05-01:36d83962-fdd4-4029-bae6-4c0197a2ebcf</id>
		<author>
			<name>Downtown Gittlesown</name>
		</author>
		<updated>2007-05-01T12:38:00Z</updated>
		<published>2007-05-01T12:38:00Z</published>
		<content type="html"><![CDATA[<P>It looks very good, but not great.&nbsp; 33 Points. 8 Rebounds. 4 Assists.&nbsp; 2 Steals. 1 Block.&nbsp; Certainly good enough for an admirable nod after a glance at the sports section the next morning, or the morning after that for those whose Late Edition wasn't quite late enough&nbsp;to include&nbsp;the Game 4&nbsp;Boxscore.&nbsp;&nbsp;&nbsp;<BR><BR>But this wasn't domination, was it?&nbsp;&nbsp;More importantly, was this(as Coach Don Nelson had urged Baron to play before the game) <STRONG>dominance</STRONG> -- <EM>continued domination??</EM>&nbsp;&nbsp;After all, Kobe averaged almost these exact numbers during the entire&nbsp;<EM>season</EM>, and this was only&nbsp;a single game.&nbsp; But it was both.&nbsp; Quick jabs and body blows.&nbsp; &nbsp;Single-play insanity and long-term calculation.&nbsp; Dominating in transition, off the press, and from 49-feet out at the end of the half.&nbsp; The plays that kept the team&nbsp;within striking distance for three and a half-quarters.&nbsp;&nbsp;Just hanging around.&nbsp; As if he knew.&nbsp; 3 and a half-minutes left, Golden State down 5.&nbsp; That's when the dominance began, and that's where Baron's Beard begins.&nbsp; Welcome.&nbsp; <BR><BR><IMG src="http://www.nba.com/media/act_baron_davis.jpg"><BR><BR><BR><BR><BR><A href="http://sports.espn.go.com/nba/players/profile?playerId=194"></A><A href="http://sports.espn.go.com/nba/players/profile?playerId=194"></A><A href="http://sports.espn.go.com/nba/players/profile?playerId=194"></A><BR></P>]]></content>
	</entry>
</feed>